| School: Three Village Central School District Impact Date: TUE 19 SEP 2017 Hazard Type: TROPICAL Return to Home Page |
Updated: 929 PM 18 SEP 2017
| Probability of a Full Closing | 0% |
| Probability of a Delayed Opening | 0% |
| Probability of a Full Closing OR Delayed Opening | 0% |
| Probability of school opening at Normal Time | 100% |
In the event that school does open…
| Probability of an Early Closing | 10% |
| Probability of a Closing After School | 20% |
| Probability of an Early Closing OR Closing After School | 30% |
| Probability of school remaining open All Day | 70% |
Discussion:
With greater confidence that tropical storm conditions will not be a possible factor until early Wednesday, lowering probabilities.
Updated: 720 PM 17 SEP 2017
| Probability of a Full Closing | 10% |
| Probability of a Delayed Opening | 0% |
| Probability of a Full Closing OR Delayed Opening | 10% |
| Probability of school opening at Normal Time | 90% |
In the event that school does open…
| Probability of an Early Closing | 25% |
| Probability of a Closing After School | 25% |
| Probability of an Early Closing OR Closing After School | 50% |
| Probability of school remaining open All Day | 50% |
Discussion:
Hurricane Jose will pass east of Long Island, with the chance for tropical storm conditions being felt late Tuesday into Wednesday. Probabilities shown here mainly account for some possibility that the onset of strong winds will occur sooner than current models are indicating. Otherwise, with conditions being no worse than typical nor’easters, it is less than likely that schools not near the coast will be affected.