| School: Three Village Central School District Impact Date: TUE 03 DEC 2019 Hazard Type: WINTER Return to Home Page |
Updated: 739 PM 02 DEC 2019
| Probability of a Full Closing | 5% |
| Probability of a Delayed Opening | 65% |
| Probability of a Full Closing OR Delayed Opening | 70% |
| Probability of school opening at Normal Time | 30% |
In the event that school does open…
| Probability of an Early Closing | 0% |
| Probability of a Closing After School | 0% |
| Probability of an Early Closing OR Closing After School | 0% |
| Probability of school remaining open All Day | 100% |
Discussion:
Snowfall overnight will likely result in a delay Tuesday.