| School: Three Village Central School District Impact Date: THU 28 FEB 2019 Hazard Type: WINTER Return to Home Page |
Updated: 346 PM 27 FEB 2019
| Probability of a Full Closing | 0% |
| Probability of a Delayed Opening | 30% |
| Probability of a Full Closing OR Delayed Opening | 30% |
| Probability of school opening at Normal Time | 70% |
In the event that school does open…
| Probability of an Early Closing | 0% |
| Probability of a Closing After School | 0% |
| Probability of an Early Closing OR Closing After School | 0% |
| Probability of school remaining open All Day | 100% |
Discussion:
I am increasing the probability of a delay to 30% based on increasing threat of freezing drizzle before the morning commute.
Updated: 456 PM 26 FEB 2019
| Probability of a Full Closing | 0% |
| Probability of a Delayed Opening | 20% |
| Probability of a Full Closing OR Delayed Opening | 20% |
| Probability of school opening at Normal Time | 80% |
In the event that school does open…
| Probability of an Early Closing | 0% |
| Probability of a Closing After School | 0% |
| Probability of an Early Closing OR Closing After School | 0% |
| Probability of school remaining open All Day | 100% |
Discussion:
A shortwave trough will bring 1-2 inches of snow Wednesday evening and overnight. There is a slight chance of a delay Thursday.