| School: Three Village Central School District Impact Date: TUE 12 FEB 2019 Hazard Type: WINTER Return to Home Page |
Updated: 447 PM 12 FEB 2019
EARLY CLOSING
Discussion:
An early closing was conducted today.
Updated: 418 PM 11 FEB 2019
| Probability of a Full Closing | 25% |
| Probability of a Delayed Opening | 0% |
| Probability of a Full Closing OR Delayed Opening | 25% |
| Probability of school opening at Normal Time | 75% |
In the event that school does open…
| Probability of an Early Closing | 70% |
| Probability of a Closing After School | 20% |
| Probability of an Early Closing OR Closing After School | 90% |
| Probability of school remaining open All Day | 10% |
Discussion:
A winter weather system will move through on Tuesday, bringing a few inches of snow and possibly light ice accretions. Given the increasing threat and ideal timing, I have increased the probability of an early closing to 70%. I am also giving a slight chance of a full closing, should the ice accretion threat increase.
Updated: 309 AM 11 FEB 2019
| Probability of a Full Closing | 5% |
| Probability of a Delayed Opening | 5% |
| Probability of a Full Closing OR Delayed Opening | 10% |
| Probability of school opening at Normal Time | 90% |
In the event that school does open…
| Probability of an Early Closing | 40% |
| Probability of a Closing After School | 20% |
| Probability of an Early Closing OR Closing After School | 60% |
| Probability of school remaining open All Day | 40% |
Discussion:
A winter weather system will move through on Tuesday, bringing a few inches of snow and/or sleet. The timing of this system would favor an early closing or closing after school.