|
School: Stony Brook University |
Updated: 636 PM 01 FEB 2018
| Campus Opening | Campus Closing | Probability |
| Normal Time | Normal Time | 85% |
| Normal Time | Early | 0% |
| Late | Normal Time | 15% |
| Late | Early | 0% |
| Closed All Day | – | 0% |
Discussion:
Probabilities lowered from increasing confidence that snowfall totals will remain under 3 inches.
Updated: 406 AM 31 JAN 2018
| Campus Opening | Campus Closing | Probability |
| Normal Time | Normal Time | 70% |
| Normal Time | Early | 0% |
| Late | Normal Time | 25% |
| Late | Early | 0% |
| Closed All Day | – | 5% |
Discussion:
Some snow is expected Thursday night into Friday. Currently expecting only 1-2 inches, which skews probabilities in favor of no impacts.