| School: Three Village Central School District Impact Date: MON 30 OCT 2017 Hazard Type: SEVERE Return to Home Page |
Updated: 529 AM 29 OCT 2017
| Probability of a Full Closing | 10% |
| Probability of a Delayed Opening | 20% |
| Probability of a Full Closing OR Delayed Opening | 30% |
| Probability of school opening at Normal Time | 70% |
In the event that school does open…
| Probability of an Early Closing | 0% |
| Probability of a Closing After School | 0% |
| Probability of an Early Closing OR Closing After School | 0% |
| Probability of school remaining open All Day | 100% |
Discussion:
There is a slight chance of school delays or closings Monday due to expected damaging winds Sunday night.