|
School: Stony Brook University |
Updated: 501 PM 09 MAR 2017
| Campus Opening | Campus Closing | Probability |
| Normal Time | Normal Time | 25% |
| Normal Time | Early | 0% |
| Late | Normal Time | 45% |
| Late | Early | 0% |
| Closed All Day | – | 30% |
Discussion:
Adjustments being made to account for westward shift of heavier snowfall rates.
Updated: 237 PM 09 MAR 2017
| Campus Opening | Campus Closing | Probability |
| Normal Time | Normal Time | 40% |
| Normal Time | Early | 0% |
| Late | Normal Time | 50% |
| Late | Early | 0% |
| Closed All Day | – | 10% |
Discussion:
Confidence is increasing for disruptive impacts to the morning commute. Increasing the probability of a delay to 50%.
Updated: 545 AM 09 MAR 2017
| Campus Opening | Campus Closing | Probability |
| Normal Time | Normal Time | 60% |
| Normal Time | Early | 0% |
| Late | Normal Time | 30% |
| Late | Early | 0% |
| Closed All Day | – | 10% |
Discussion:
Models tonight have robustly increased the amount of snow for Friday, with 4-6 inches appearing likely, so increasing probability of a delay. Added a 10% chance of a full closing to take into account the small probability of a warning level event.
Updated: 327 PM 08 MAR 2017
| Campus Opening | Campus Closing | Probability |
| Normal Time | Normal Time | 90% |
| Normal Time | Early | 0% |
| Late | Normal Time | 10% |
| Late | Early | 0% |
| Closed All Day | – | 0% |
Discussion:
Light snow is expected Friday resulting in accumulations of 1-3 inches. Given the low amounts and expected timing, there is a low probability of a delayed opening.