|
School: Stony Brook University |
Updated: 1100 PM 09 FEB 2017
– DELAYED OPENING
| Campus Opening | Campus Closing | Probability |
| Normal Time | Normal Time | 0% |
| Normal Time | Early | 0% |
| Late | Normal Time | 60% |
| Late | Early | 0% |
| Closed All Day | – | 40% |
Discussion:
A delayed opening until 10 am has been announced. There is a 40% chance of an upgrade to a full closing.
Updated: 528 PM 09 FEB 2017
| Campus Opening | Campus Closing | Probability |
| Normal Time | Normal Time | 40% |
| Normal Time | Early | 0% |
| Late | Normal Time | 30% |
| Late | Early | 0% |
| Closed All Day | – | 30% |
Discussion:
To follow trends of nearby schools, increasing probabilities of impacts tomorrow.
Updated: 1152 PM 08 FEB 2017
| Campus Opening | Campus Closing | Probability |
| Normal Time | Normal Time | 65% |
| Normal Time | Early | 0% |
| Late | Normal Time | 25% |
| Late | Early | 0% |
| Closed All Day | – | 10% |
Discussion:
If snowfall totals Thursday end up on the high end of the distribution of uncertainty, impacts for Friday will be on the table. We will keep them on the low side for now and monitor the storm as it unfolds.