| School: Three Village Central School District Impact Date: TUE 17 JAN 2017 Hazard Type: WINTER Return to Home Page |
Updated: 149 AM 17 JAN 2017
| Probability of a FULL CLOSING | 0% |
| Probability of a DELAYED OPENING | 10% |
| Probability of a FULL CLOSING OR DELAYED OPENING | 10% |
| Probability of school opening at NORMAL TIME | 90% |
In the event that SCHOOL DOES OPEN…
| Probability of an EARLY CLOSING | 0% |
| Probability of a CLOSING AFTER SCHOOL | 0% |
| Probability of an EARLY CLOSING OR CLOSING AFTER SCHOOL | 0% |
| Probability of school remaining open ALL DAY | 100% |
Discussion:
The chances for icing has decreased as suggested by high resolution models. Therefore lowering the probability of a delay.
Updated: 805 PM 15 JAN 2017
| Probability of a FULL CLOSING | 0% |
| Probability of a DELAYED OPENING | 30% |
| Probability of a FULL CLOSING OR DELAYED OPENING | 30% |
| Probability of school opening at NORMAL TIME | 70% |
In the event that SCHOOL DOES OPEN…
| Probability of an EARLY CLOSING | 0% |
| Probability of a CLOSING AFTER SCHOOL | 0% |
| Probability of an EARLY CLOSING OR CLOSING AFTER SCHOOL | 0% |
| Probability of school remaining open ALL DAY | 100% |
Discussion:
There is a small window of opportunity for freezing rain Tuesday morning. While no significant ice accretions are expected as of now, the situation is worth watching.